Description
SRNE BT-2 Bluetooth Adapter
SRNE BT-2 Bluetooth Adapter: Monitor Your Charge Controller Output And Solar System Parameters With This Inexpensive Bluetooth Dongle:
Use With The SR-MC20, SR-MC30 And SR-MC50 MPPT Solar Charge Controllers. Simply Plug It In To The Port On The Controller, Download The Free SRNE App On Your Phone, Enter Your System Parameters Like Battery Voltage, Capacity, Type And Solar Array Size. Make Adjustments Without Having To Touch The Controller.
SRNE BT-2Â Specifications:
Model | BT-1-2 |
Input voltage | 5V-12V |
Standby power consumption | 0.04W |
Operating power consumption | 0.05W |
Communication distance | ≤15m |
Serial baud rate | Fixed baud rate 9600bps |
Communication mode | RS232 |
Port type | RJ12 |
Connection cable | Standard network cable (parallel cable) |
Dimensions | 66*51*15.5mm |
Installation dimensions | 57.5, φ3.2mm |
Operating temperature | -20°C to 75°C |
Protection degree | IP67 |
Net weight | 120g |
Related Products: SRNE LCD Display | SRNE MPPT 150/60
There are no reviews yet.